Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
He aha te PCB Flex Rigid?
I hangaia nga papa huringa taarua-Flex taarua hei whakarato rongoā, hei mahi whakakapi mo nga PCB pakeke. E ai ki te ingoa, ko enei papa ara iahiko he ranunga o nga huringa huringa me te uaua. Ko te painga o tenei momo ko te whakaatu i nga painga o nga mea pakari me te papa hurihuri ngawari.
YMS Rigid Flex PCB whakangao tauera capa :
| YMS Rigid Flex PCB whakangao tirohanga whanui | ||
| Āhuahira | āheinga | |
| Kaute Papa | 2-20L | |
| Matotoru-Flex matotoru | 0.3mm-5.0mm | |
| PCB matotoru i te waahanga nekehanga | 0.08-0.8mm | |
| parahi Matotoru | 1 / 4OZ-10OZ | |
| Raina Itinga Whanui me te Mokowā | 0.05mm / 0.05mm (2mil / 2mil) | |
| Whakahauhau | He kowiri tira , PI , FR4 , Konumohe etc. | |
| Rauemi | Polyimide Flex + FR4, RA parahi, HTE parahi, polyimide, piripiri, Bondply | |
| Te miihini Min | 0.15mm (6mil) | |
| Rahinga Rahuroro Min. Rahinga: | 0.075mm (3mil) | |
| Mata Whakamutunga | He ngaruiti ngaruiti / RF PCB e tika ana: Kua whakakorea te Nihini Kore Hiko, te Koura Roto, ENEPIG, HASL koreutu, Piringa Piringa.etc. | |
| Mask Topi | Kakarariki, Whero, kowhai, Kahurangi, Ma, Mangu, Waiporoporo, Matte Pango, Matte matariki. | |
| Covrelay (Wahanga Flex) | Papamuri Kowhai, MaamaKaparua, Panu Pango | |
| Momo-Whakamau FPC Taikaha | ||
| Rauemi Taakaha | Matotoru Maatau | Matotoru Tauhou |
| FR-4 | 0.2mm (8mil) | 0.1mm (4mil) |
| 0.3mm (12mil) | 0.9mm (35mil) | |
| 0.4mm (16mil) | 1.1mm (43mil) | |
| 0.5mm (20mil) | 1.3mm (51mil) | |
| 0.6mm (24mil) | 1.4mm (55mil) | |
| 0.7mm (28mil) | 1.6mm (63mil) | |
| 0.8mm (32mil) | ||
| 1.0mm (39mil) | ||
| 1.2mm (47mil) | ||
| 1.5mm (59mil) | ||
| Polyimide (PI) | 0.1mm (4mil), | 0.075mm (3mil) |
| 0.15mm (6mil), | 0.125mm (5mil) | |
| 0.2mm (8mil), | 0.175mm (7mil) | |
| 0.25mm (10mil) | 0.225mm (9mil) | |
| 0.275mm (11mil) | ||
| He kowiri tira | 0.1mm (4mil) | 0.45mm (18mil) |
| 0.15mm (6mil) | ||
| 0.2mm (8mil) | ||
| 0.25mm (10mil) | ||
| 0.3mm (12mil) | ||
| 0.35mm (mil) | ||
| 0.4mm (16mil) | ||
| 0.5mm (20mil) | ||
| 1.5mm (59mil) | ||
Ako atu mo nga hua YMS
Tuhia tō karere i konei, ka tukua atu i te reira ki a tatou













