Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
He aha ka PCB Flex paʻa?
Hoʻolālā ʻia nā papa kaapuni ʻoʻoleʻa-Flex e hāʻawi i nā hopena, a hana ma ke ʻano he pani no nā PCB paʻa. E like me ka inoa e hōʻike nei, ʻo kēia mau papa kaapuni kahi hapalua o nā kahe uila a paʻa. ʻO ka pōmaikaʻi o kēia ʻano hōʻike lākou i nā keu pono o ka ʻoʻoleʻa a me nā papa kaapuni maʻalahi.
YMS ʻoʻoleʻa Flex PCB hana capa hana :
| YMS ʻoʻoleʻa Flex PCB hana nānā ākea | ||
| Hiʻona | nā hiki | |
| Helu Layer | 2-20L | |
| Mānoanoa-Flex | 0.3mm-5.0mm | |
| Mānoanoa PCB ma ka ʻāpana flex | 0.08-0.8mm | |
| mānoanoa keleawe | 1 / 4OZ-10OZ | |
| Ka laina liʻiliʻi loa a me ka lewa | 0.05mm / 0.05mm (2mil / 2mil) | |
| ʻO Stiffeners | ʻO kila kila ʻole PI, FR4 , ʻO Aluminika etc. | |
| Mea Pono | Polyimide Flex + FR4, RA keleawe, HTE keleawe, polyimide, Bondply | |
| Min mīkini ʻeli ka nui | 0.15mm (6mil) | |
| Min kukuna puka Lā: | 0.075mm (3mil) | |
| ʻIli Pau | Hoʻopau ka ʻUnehana Microtable / RF PCB kūpono: Electroless Nickel, Gold Immersion, ENEPIG, alakaʻi free HASL, Silver Immersion.etc. | |
| Makakiʻi paukū | ʻŌmaʻomaʻo, ʻulaʻula, melemele, polū, keʻokeʻo, ʻeleʻele, poni, Matte ʻeleʻele, Matte ʻōmaʻomaʻo. | |
| ʻO Covrelay (Flex Part) | Pāpuni Melemele, keʻokeʻo keʻokeʻo, ʻUkeʻeleʻele | |
| ʻO ka mānoanoa FPC Stiffener mānoanoa | ||
| Mea Pono Stiffener | Mānoanoa maʻamau | Mānoanoa maʻamau |
| FR-4 | 0.2mm (8mil) | 0.1mm (4mil) |
| 0.3mm (12mil) | 0.9mm (35mil) | |
| 0.4mm (16mil) | 1.1mm (43mil) | |
| 0.5mm (20mil) | 1.3mm (51mil) | |
| 0.6mm (24mil) | 1.4mm (55mil) | |
| 0.7mm (28mil) | 1.6mm (63mil) | |
| 0.8mm (32mil) | ||
| 1.0mm (39mil) | ||
| 1.2mm (47mil) | ||
| 1.5mm (59mil) | ||
| ʻO Polyimide (PI) | 0.1mm (4mil), | 0.075mm (3mil) |
| 0.15mm (6mil), | 0.125mm (5mil) | |
| 0.2mm (8mil), | 0.175mm (7mil) | |
| 0.25mm (10mil) | 0.225mm (9mil) | |
| 0.275mm (11mil) | ||
| Kila kohu 'ole | 0.1mm (4mil) | 0.45mm (18mil) |
| 0.15mm (6mil) | ||
| 0.2mm (8mil) | ||
| 0.25mm (10mil) | ||
| 0.3mm (12mil) | ||
| 0.35mm (mil) | ||
| 0.4mm (16mil) | ||
| 0.5mm (20mil) | ||
| 1.5mm (59mil) | ||
E aʻo hou aʻe e pili ana i nā huahana YMS
E kākau i kou manaʻo ma 'aneʻi, a hoouna aku ia ia mai













