Rigid flex pcb manufacturer HDI staggered vias Stiffener| YMSPCB
Gịnị bụ isiike Flex PCB?
Isiike-Flex biri ebi sekit mbadamba na-iji nye ngwọta, na-eme dị ka nnọchi nke isiike PCBs. Dị ka aha ahụ na-egosi, bọọdụ okirikiri ndị a bụ ngwakọ nke sekit na-agbanwe agbanwe na nke siri ike. Uru nke ụdị a bụ na ha na-egosipụta abamuru nke ma isiike dị ka nke ọma dị ka mgbanwe sekit okirikiri.
YMS isiike Flex PCB arụpụta ihe ndị dị mkpa capa ọrụ:
| YMS isiike Flex PCB n'ichepụta ike nnyocha | ||
| Njirimara | ikike | |
| Layer agụ | 2-20L | |
| Isiike-Flex ọkpụrụkpụ | 0.3mm-5.0mm | |
| PCB ọkpụrụkpụ na Flex ngalaba | 0.08-0.8mm | |
| Ọla kọpa | 1 / 4OZ-10OZ | |
| Opekempe akara Obosara na Ohere | 0.05mm / 0.05mm (2mil / 2mil) | |
| Ndị na-eme mkpọtụ | Igwe anaghị agba nchara , PI , FR4 uminum Aluminium wdg. | |
| Ihe onwunwe | Polyimide Flex + FR4, RA ọla kọpa, HTE ọla kọpa, polyimide, nrapado, Bondply | |
| Min n'ibu gbapuru Size | 0.15mm (6mil) | |
| Min laser oghere Size: | 0.075mm (3mil) | |
| Elu rụchaa | Ngwa microwave / RF PCB kwesịrị ekwesị ga-agwụ: Electroless Nickel, Imikpu Gold, ENEPIG, Na-eduga HASL n'efu, Imikpu Silver.etc. | |
| Nkpuchi Solder | Green, Red, Yellow, Blue, White, Nwa, Purple, Matte Black, Matte green. Wdg. | |
| Covrelay (Flex Nkebi) | Yellow Coverlay, WhiteCoverlay, Nwa mkpuchi | |
| Common-Ji FPC Stiffener ọkpụrụkpụ | ||
| Stiffener Ihe | Ọkpụrụkpụ ọkpụrụkpụ | Ebube na-adịghị ọhụrụ |
| FR-4 | 0.2mm (8mil) | 0.1mm (4mil) |
| 0.3mm (12mil) | 0.9mm (35mil) | |
| 0.4mm (16mil) | 1.1mm (43mil) | |
| 0.5mm (20mil) | 1.3mm (51mil) | |
| 0.6mm (24mil) | 1.4mm (55mil) | |
| 0.7mm (28mil) | 1.6mm (63mil) | |
| 0.8mm (32mil) | ||
| 1.8mm (39mil) | ||
| 1.2mm (47mil) | ||
| 1.5mm (59mil) | ||
| Polyimide (PI) | 0.1mm (4mil), | 0.075mm (3mil) |
| 0.15mm (6mil), | 0.125mm (5mil) | |
| 0.2mm (8mil), | 0.175mm (7mil) | |
| 0.25mm (10mil) | 0.225mm (9mil) | |
| 0.275mm (11mil) | ||
| Igwe anaghị agba nchara | 0.1mm (4mil) | 0.45mm (18mil) |
| 0.15mm (6mil) | ||
| 0.2mm (8mil) | ||
| 0.25mm (10mil) | ||
| 0.3mm (12mil) | ||
| 0.35mm (mil) | ||
| 0.4mm (16mil) | ||
| 0.5mm (20mil) | ||
| 1.5mm (59mil) | ||
Mụtakwuo maka ngwaahịa YMS
Dee ozi gị ebe a na-ezite ya anyị













