High Tg PCB Advanced PCB Manufacturing| YMS PCB
How do I classify high-TG materials?
| Materialo | TG | MOT |
| FR4-standard-TG | 130°C | 110°C |
| FR4-mittel-TG | 150°C | 130°C |
| FR4-hoch-TG | 170°C | 150°C |
| Polyimid-Super-hoch-TG-Material | 250°C | 230°C |
ome common high-frequency materials do not mention TGs in their datasheets. This is due to the original meaning of TG: "temperature of glass transition". Many ceramics- or PTFE-based materials do simply not contain any glass fibres and therefore have no technical TG. Generally, this fact also applies to Polyimides (PI). However, you can usually assume a TG of at least 200°C for Polyimide, ceramics or PTFE-materials. In this case the TG simply stands for temperature resistance.
You may apply the following values:
| Material type | Typical „TG“ |
| CEM1 | 110-130°C |
| FR4 | 120-180°C |
| PTFE | 200-260°C |
| Ceramic | 200-300°C |
| Polyimide | 200-350°C |
YMS High Tg PCB manufacturing capabilities:
|
YMS High Tg PCB manufacturing capabilities overview |
||
| Trajto | kapabloj | |
| Tavola Kalkulo | 3-60L | |
| Havebla Multitavola PCB-Teknologio | Tra truo kun Bildformo 16: 1 | |
| entombigita kaj blinda per | ||
| Hibrida | High Frequency Material such as RO4350B and FR4 TG 180°Mix etc. | |
| High Speed Material such as M7NE and FR4 TG 180°Mix etc. | ||
| Dikeco | 0.3mm-8mm | |
| Minimuma linio Larĝo kaj Spaco | 0.05mm / 0.05mm (2mil / 2mil) | |
| BGA-PIKTO | 0.35mm | |
| Min mekanika Borita Grandeco | 0.15mm (6mil) | |
| Aspektoproporcio por tra truo | 16: 1 | |
| Surfaca Finiĝo | HASL, Senplumba HASL, ENIG, Mergada Stano, OSP, Mergenta Arĝento, Ora Fingro, Galvanizado de Malmola Oro, Selektema OSP , ENEPIG.etc. | |
| Tra Pleniga Opcio | La vojo estas tegita kaj plenigita per aŭ konduka aŭ nekondukta epoksio tiam limigita kaj tegita (VIPPO) | |
| Kupro plenigita, arĝenta plenpleno | ||
| Aliĝo | ± 4mil | |
| Solda Masko | Verda, Ruĝa, Flava, Blua, Blanka, Nigra, Purpura, Mata Nigra, Mata verda.etc. | |
Lernu pli pri YMS-produktoj
Legu pli da novaĵoj
Skribu vian mesaĝon ĉi tie kaj sendi ĝin al ni












